| HARDWARE FEATURES | |
|---|---|
| Interface | 1610/100Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Mac Address Table | 1K |
| External Power Supply | 100~240VAC, 50/60Hz |
| Dimensions (W X D X H) | 7.9*5.6*1.6 in. (200*142*40 mm) |
| Fan Quantity | Fanless |
| SOFTWARE FEATURES | |
|---|---|
| Transfer Method | Store and Forward |
| Advanced Functions | Green Technology, saving power up to70% 802.3X Flow Control, Back Pressure Auto-Uplink Every Port |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHs |
| Package Contents | 16-Port 10/10Mbps Desktop Switch TL-SF1016D Power Adapter User Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |

Intel® Core™ i5-4670K Processor (6M Cache, up to 3.80 GHz) • Socket LGA1150 • ...

LG IPS Monitor 22MP65VQ-P • Screen size (inches) 21.5 • Panel Type AH-IPS &bul ...

• Interface Port RJ-45 connectorPCI specification 2.2 compliant • Data Connection Data transfer ...
0 стоки / 0 лв.
(0 eur)
Последно обновяване на:
04 март 26 11:01
Rss Новини