HARDWARE FEATURES | |
---|---|
Interface | 1610/100Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Mac Address Table | 1K |
External Power Supply | 100~240VAC, 50/60Hz |
Dimensions (W X D X H) | 7.9*5.6*1.6 in. (200*142*40 mm) |
Fan Quantity | Fanless |
SOFTWARE FEATURES | |
---|---|
Transfer Method | Store and Forward |
Advanced Functions | Green Technology, saving power up to70% 802.3X Flow Control, Back Pressure Auto-Uplink Every Port |
OTHERS | |
---|---|
Certification | FCC, CE, RoHs |
Package Contents | 16-Port 10/10Mbps Desktop Switch TL-SF1016D Power Adapter User Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
Technical Specification Захранване - Батерия - Батерия ...
ASUS T100TAF-DK025B • Processor Intel Atom BayTrail-T Z3735G QuadCore (2M Cache, 1.33GHz - up 1.83GHz ...
ASUS X550CC-XX531H • CPU Intel® Pentium® Processor 2117U (2M Cache, 1.80 GHz) • LCD 15 ...
0 стоки / 0 лв.
Последно обновяване на:
24 март 25 11:42